Rental Rates
…as of Sunday, January 05, 2025
Ai Nakamura is our Hall manager. She can take bookings or answer all your questions about using our community hall facilities.
Office phone number: 780.466.8166. E-mail to: bookings — Contact Ai for a tour
Rental Rates were adjusted in January of 2025.
Room | Max. | Deposit | Daily | Hourly |
---|---|---|---|---|
Main Hall | 133 | $550.00 | $450.00 | $90.00 |
Kitchen* | 12 | $350.00 | $250.00 | $50.00 |
Main Hall & Kitchen* | 133 | $900.00 | $700.00 | $140.00 |
Lounge 3 (North West) | 33 | $200.00 | $100.00 | $25.00 |
Lounge 2 (West) | 57 | $200.00 | $175.00 | $35.00 |
Lounge 1 (Mtg Rm) | 22 | $200.00 | $125.00 | $25.00 |
Lounge 1+2 | 79 | $400.00 | $300.00 | $60.00 |
* Bar is included with Kitchen.
Some additional charges may apply to your rental situation for services not described above.
You can discuss these with our Facility Manager when you deliver your deposit and sign a rental agreement.
Return to Contact information page.